Grease Trap Requirements
Albuquerque, NM
FOG compliance regulations for food service establishments in Albuquerque, New Mexico. Serving 1,480 food service establishments.
Pumping Requirements
Permits & Enforcement
Complete FOG Regulations
| Minimum Trap Size | 750 gallons minimum for gravity grease interceptors; hydromechanical interceptors sized per UPC fixture unit tables (minimum 20 GPM) |
|---|---|
| Pumping Frequency | Every 90 days minimum; must be pumped when grease and solids reach 25% of interceptor capacity |
| 25% Rule | Yes — trap must be pumped when grease and solids reach 25% of capacity |
| Permit Required | Yes |
| Permit Fee | No separate published annual FOG permit fee; industrial wastewater discharge permit and plumbing permits required |
| Maximum Fine | $10,000 per violation per day under city sewer use ordinance |
| Inspections | Annual inspections; ABCWUA may inspect more frequently based on compliance history |
| Record Keeping | Required — maintain pumping logs and manifests on-site |
| Plumbing Code | Uniform Plumbing Code (UPC) |
| Ordinance Ref. | Albuquerque/Bernalillo County Water Utility Authority Sewer Use and Wastewater Control Ordinance; New Mexico Plumbing Code (based on UPC); ABCWUA Grease Removal System Requirements |
| Authority | Albuquerque Bernalillo County Water Utility Authority (ABCWUA) |
Additional Notes
New Mexico follows UPC-based state plumbing code. ABCWUA administers the grease removal system requirements for all food service establishments in the Albuquerque metro area. FSEs must install and maintain properly sized grease interceptors. Automatic grease removal devices (AGRDs) may be approved as alternatives when they meet performance standards. Grease hauling manifests and maintenance logs must be maintained on-site. Contact: ABCWUA at (505) 842-WATR
Regulations change frequently. Always verify current requirements with your local wastewater authority or plumbing inspector before making compliance decisions. Last updated: March 2026.
Official Sources
Size Your Grease Trap for Albuquerque
Our free calculator uses UPC code requirements to recommend the right size.
Open Calculator