Grease Trap Requirements
Minneapolis, MN
FOG compliance regulations for food service establishments in Minneapolis, Minnesota. Serving 2,832 food service establishments.
Pumping Requirements
Permits & Enforcement
Complete FOG Regulations
| Minimum Trap Size | Grease interceptors sized per Minnesota Plumbing Code, Section 4715.1105. Minimum sizing based on the number and type of plumbing fixtures draining through the interceptor. Exterior gravity interceptors typically minimum 750-1,000 gallons for full-service restaurants. |
|---|---|
| Pumping Frequency | Minimum every 90 days (quarterly). Some establishments may be required to pump monthly based on inspection findings or permit conditions. |
| 25% Rule | Yes — trap must be pumped when grease and solids reach 25% of capacity |
| Permit Required | Yes |
| Permit Fee | Plumbing permit required for interceptor installation. FOG registration/compliance fees set by Minneapolis Public Works. Contact Minneapolis Environmental Services for current fee schedule. |
| Maximum Fine | Up to $2,000 per day per violation under Minneapolis Code of Ordinances. Administrative penalties and surcharges may also apply. Repeat violations can lead to sewer service disconnection. |
| Inspections | Inspections conducted by Minneapolis Public Works, Environmental Services Division. Frequency varies by risk level; typically annual. The Minneapolis Health Department also inspects food establishments for general sanitation compliance including grease trap maintenance. |
| Record Keeping | Required — maintain pumping logs and manifests on-site |
| Plumbing Code | UPC (Minnesota adopts its own plumbing code, Minnesota Plumbing Code Rule 4715, which is historically based on the UPC framework) |
| Ordinance Ref. | Minnesota Plumbing Code, Rule 4715, Section 4715.1105 (Interceptors and Separators); Minneapolis Code of Ordinances, Title 18 (Sewers), Chapter 510 (Sewer Regulations) |
| Authority | Minneapolis Public Works, Environmental Services Division; Minneapolis Health Department (food establishment inspections); Metropolitan Council Environmental Services (regional wastewater) |
Additional Notes
Minnesota has its own state plumbing code (Rule 4715) that is historically rooted in the UPC rather than the IPC. Section 4715.1105 specifically governs grease interceptors. Minneapolis enforces at the city level through Public Works, while the Metropolitan Council Environmental Services operates the regional wastewater treatment system. The Minneapolis Health Department conducts separate food establishment inspections that include grease trap compliance checks. Cold climate considerations affect exterior interceptor installation requirements (frost depth, insulation). Records must be maintained and available for inspection.
Regulations change frequently. Always verify current requirements with your local wastewater authority or plumbing inspector before making compliance decisions. Last updated: March 2026.
Size Your Grease Trap for Minneapolis
Our free calculator uses UPC (Minnesota adopts its own plumbing code, Minnesota Plumbing Code Rule 4715, which is historically based on the UPC framework) code requirements to recommend the right size.
Open Calculator